Licensed to Central Dist Div III T&F Champ Meet
                                       HY-TEK's Meet Manager 5/18/2012 03:41 PM
        Gahanna Division III Dist. Tiournament - 5/15/2012 to 5/19/2012        
                          Gahanna Lincoln High School                          
                                    Results                                    
 
Girls 100 Meter Dash All
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   106 Timia Easely        10 Col. Interna             13.09Q  NWI  5 
  2   801 Emoni Hudson         9 Col. Africen             13.24Q  NWI  6 
  3    16 Chesney Adams       10 Cardington-L             13.43Q  NWI  1 
  4   462 Aziza Corbett       11 Gahanna Colu             13.47Q  NWI  3 
  5   419 Allison Custer      12 Worth. Chris             13.56Q  NWI  2 
  6   652 Carlynn Arthur      10 Danville                 13.86Q  NWI  4 
  7   674 Jayne Scott         10 Danville                 13.52Q  NWI  1 
  8   255 Kendal Litzke       10 Milford Cent             13.63Q  NWI  6 
  9   506 Makenzie Dittoe     11 Millersport              13.65Q  NWI  3 
 10   405 Natalee Cole         9 Worth. Chris             13.70Q  NWI  5 
 11   555 Hannah Pierce       12 Madison Chri             13.89Q  NWI  2 
 12   220 Cassie Miller        9 Gahanna Chri             13.96Q  NWI  4 
 13   250 Breanna Johnson     10 Col. Horizon             13.81q  NWI  5 
 14   327 Tayler Coulson      11 Galion North             13.98q  NWI  6 
 15   668 Jaime Donaldson      9 Centerburg               14.14q  NWI  1 
 16   103 Brooklynn Dickerso  10 Col. Interna             14.18q  NWI  3 
 17    12 Tia Brown           12 Newark Cath.             14.23   NWI  4 
 18   252 Mikela Outlaw       11 Col. Horizon             14.29   NWI  6 
 19   914 Olivia Durbin        9 Howard East              14.30   NWI  4 
 20   217 Mariah Weisel       11 Sugar Grove              14.32   NWI  3 
 21   805 Marcella Longs       9 Col. Tree of             14.32   NWI  2 
 22   468 Maddie Edwards       9 Gahanna Colu             14.35   NWI  5 
 23   447 Grace Changet       11 Lancaster Fi             14.42   NWI  2 
 24   617 Sydney Clark         9 Powell Villa             14.56   NWI  1 
 25   614 Treva Bodine        12 Fredericktow             14.57   NWI  6 
 26   603 Josie Reinitz       11 Powell Villa             14.58   NWI  2 
 27   719 Morgan Ettrich       9 Grandview He             14.66   NWI  6 
 28   507 Katie Lofton        10 Millersport              14.69   NWI  1 
 29    10 Marisa Peddicord     9 Newark Cath.             14.77   NWI  6 
 30   605 Kristen Mohre       11 Mt. Gil. Gil             14.84   NWI  5 
 31   808 Laura Bryant         9 Col. Africen             14.86   NWI  5 
 32   557 Brianna Edwards     10 Madison Chri             14.91   NWI  5 
 33   214 Sierra Blanton      10 Morral Ridge             14.95   NWI  4 
 34   667 Maddie Cline        10 Centerburg               14.98   NWI  2 
 35   312 Jamie Vanderkooi     9 Galion North             15.24   NWI  3 
 36    22 Katie Spargo        10 Cardington-L             15.74   NWI  5 
 37   608 Cassie Smotherman   10 Mt. Gil. Gil             15.94   NWI  1 
 38   211 Paige Merritt        9 Morral Ridge             15.95   NWI  3 
 39   457 Megan Krauss        12 Lancaster Fi             16.36   NWI  3 
 
Girls 100 Meter Dash All
========================================================================
    Name                    Year School                   Semis  Wind H#
========================================================================
Semi-Finals
  1   106 Timia Easely        10 Col. Interna             12.95Q  NWI  2 
  2   801 Emoni Hudson         9 Col. Africen             13.03Q  NWI  1 
  3   462 Aziza Corbett       11 Gahanna Colu             13.25Q  NWI  2 
  4   405 Natalee Cole         9 Worth. Chris             13.60Q  NWI  1 
  5   419 Allison Custer      12 Worth. Chris             13.27q  NWI  2 
  6   506 Makenzie Dittoe     11 Millersport              13.36q  NWI  2 
  7   250 Breanna Johnson     10 Col. Horizon             13.61q  NWI  2 
  8   555 Hannah Pierce       12 Madison Chri             13.63q  NWI  1 
  9   652 Carlynn Arthur      10 Danville                 13.66   NWI  1 
 10   220 Cassie Miller        9 Gahanna Chri             13.70   NWI  2 
 11   255 Kendal Litzke       10 Milford Cent             13.76   NWI  2 
 12   327 Tayler Coulson      11 Galion North             14.03   NWI  1 
 13   103 Brooklynn Dickerso  10 Col. Interna             14.11   NWI  2 
 14    16 Chesney Adams       10 Cardington-L             14.16   NWI  1 
 15   674 Jayne Scott         10 Danville                 14.36   NWI  1 
 16   668 Jaime Donaldson      9 Centerburg               14.77   NWI  1 
 
Girls 200 Meter Dash All
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   801 Emoni Hudson         9 Col. Africen             27.36Q  NWI  5 
  2   678 Shelby Rizor        11 Mount Gilead             27.42Q  NWI  3 
  3   321 Allie Tupps          9 Galion North             27.89Q  NWI  4 
  4   802 Taijanique Dawkins   9 Col. Tree of             27.93Q  NWI  6 
  5   406 Grace Harper        10 Worth. Chris             28.59Q  NWI  2 
  6   327 Tayler Coulson      11 Galion North             29.40Q  NWI  1 
  7   217 Mariah Weisel       11 Sugar Grove              28.52Q  NWI  5 
  8   506 Makenzie Dittoe     11 Millersport              28.73Q  NWI  4 
  9    16 Chesney Adams       10 Cardington-L             28.90Q  NWI  3 
 10   555 Hannah Pierce       12 Madison Chri             28.93Q  NWI  6 
 11   503 Emily Fry           10 Millersport              29.07Q  NWI  2 
 12   614 Treva Bodine        12 Fredericktow             30.23Q  NWI  1 
 13   216 Rachel Weekley      12 Sugar Grove              29.31q  NWI  6 
 14   220 Cassie Miller        9 Gahanna Chri             29.32q  NWI  3 
 15   468 Maddie Edwards       9 Gahanna Colu             29.35q  NWI  5 
 16   805 Marcella Longs       9 Col. Tree of             29.71q  NWI  4 
 17   914 Olivia Durbin        9 Howard East              29.80   NWI  2 
 18    12 Tia Brown           12 Newark Cath.             29.84   NWI  4 
 19     4 Shelby Harper        9 Cardington-L             30.07   NWI  4 
 20   679 Gabi Bentz          10 Centerburg               30.29   NWI  3 
 21   660 Samantha Bower      11 Danville                 30.37   NWI  2 
 22   203 Monique White       10 Gahanna Chri             30.39   NWI  4 
 23   447 Grace Changet       11 Lancaster Fi             30.43   NWI  2 
 24   465 Emma Farrenkopf      9 Gahanna Colu             30.52   NWI  4 
 25   668 Jaime Donaldson      9 Centerburg               30.56   NWI  1 
 26   259 Mary Premper        10 Col. Horizon             30.65   NWI  5 
 27   641 Lauren Mehaljevic   10 Powell Villa             30.83   NWI  6 
 28     1 Taylor Ceneviva      9 Newark Cath.             30.97   NWI  6 
 29   673 Alyssa Iverson      10 Danville                 31.17   NWI  5 
 30   438 Maddie Corcoran     11 Lancaster Fi             31.21   NWI  1 
 31   214 Sierra Blanton      10 Morral Ridge             31.31   NWI  3 
 32   622 Emily Litt          11 Fredericktow             31.38   NWI  2 
 33   263 Kirstin Marshall     9 Milford Cent             31.45   NWI  3 
 34   407 Rachel Nguyen        9 Worth. Chris             31.66   NWI  3 
 35   617 Sydney Clark         9 Powell Villa             31.77   NWI  1 
 36   559 Lauren Leibold      10 Madison Chri             31.95   NWI  5 
 37   211 Paige Merritt        9 Morral Ridge             32.03   NWI  6 
 
Girls 200 Meter Dash All
========================================================================
    Name                    Year School                   Semis  Wind H#
========================================================================
Semi-Finals
  1   801 Emoni Hudson         9 Col. Africen             27.14Q  NWI  2 
  2   321 Allie Tupps          9 Galion North             27.42Q  NWI  1 
  3   678 Shelby Rizor        11 Mount Gilead             27.66Q  NWI  1 
  4   802 Taijanique Dawkins   9 Col. Tree of             27.93Q  NWI  2 
  5   327 Tayler Coulson      11 Galion North             28.20q  NWI  1 
  6   555 Hannah Pierce       12 Madison Chri             28.23q  NWI  1 
  7   217 Mariah Weisel       11 Sugar Grove              28.31q  NWI  1 
  8   506 Makenzie Dittoe     11 Millersport              28.67q  NWI  2 
  9   406 Grace Harper        10 Worth. Chris             28.86   NWI  2 
 10    16 Chesney Adams       10 Cardington-L             29.08   NWI  2 
 11   468 Maddie Edwards       9 Gahanna Colu             29.45   NWI  1 
 12   216 Rachel Weekley      12 Sugar Grove              29.70   NWI  2 
 13   220 Cassie Miller        9 Gahanna Chri             29.75   NWI  1 
 14   614 Treva Bodine        12 Fredericktow             29.90   NWI  2 
 15   503 Emily Fry           10 Millersport              30.29   NWI  1 
 16   805 Marcella Longs       9 Col. Tree of             30.42   NWI  2 
 
Girls 400 Meter Dash All
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   259 Gabby Burchett       9 Milford Cent           1:02.22q  3 
  2   321 Allie Tupps          9 Galion North           1:02.88q  4 
  3     5 Taylor Truesdell    11 Lan. Fairfie           1:03.38q  3 
  4   705 Jordan Fitzgerald   12 Grandview He           1:03.42q  2 
  5   405 Natalee Cole         9 Worth. Chris           1:03.44q  4 
  6   104 Marticia Abraham    10 Col. Interna           1:03.50q  4 
  7   609 Lyndee Sayers       12 Mt. Gil. Gil           1:04.01q  1 
  8   722 Emma Hecker          9 Grandview He           1:04.31q  2 
  9   419 Allison Custer      12 Worth. Chris           1:04.72   5 
 10   466 Andrea Ballinger     9 Gahanna Colu           1:05.72   5 
 11     6 Mickayla Messer      9 Newark Cath.           1:05.90   4 
 12   437 Jessie Wade          9 Lancaster Fi           1:06.08   5 
 13   801 Emma Russell        12 Col. Tree of           1:07.71   1 
 14     9 Sami Bennett         9 Cardington-L           1:08.29   5 
 15   203 Jocelyn Bean        11 Morral Ridge           1:08.63   2 
 16   808 Victoria Thompson   12 Col. Tree of           1:08.70   3 
 17   260 Nadia Perez         10 Milford Cent           1:09.77   2 
 18   605 Kristen Mohre       11 Mt. Gil. Gil           1:10.21   4 
 19   465 Emma Farrenkopf      9 Gahanna Colu           1:10.22   4 
 20   438 Maddie Corcoran     11 Lancaster Fi           1:10.59   2 
 21   667 Maddie Cline        10 Centerburg             1:10.87   3 
 22    33 Lauren Ralph        11 Lan. Fairfie           1:10.92   3 
 23   679 Gabi Bentz          10 Centerburg             1:11.21   4 
 24   559 Lauren Leibold      10 Madison Chri           1:11.28   1 
 25   669 Melissa Mickley      9 Danville               1:12.34   2 
 26   219 Rylee Snoke          9 Sugar Grove            1:13.84   5 
 27     4 Rachel Stair        10 Newark Cath.           1:14.00   3 
 28   502 Morgan Stanley       9 Millersport            1:14.32   1 
 29   315 Megan Milavec        9 Galion North           1:14.46   2 
 30   258 Mariatu Sillah       9 Col. Horizon           1:14.91   1 
 31   611 Kori Truax           9 Fredericktow           1:16.19   5 
 32   211 Paige Merritt        9 Morral Ridge           1:16.44   4 
 33   654 Hannah Mickley      10 Danville               1:16.74   3 
 34   658 Taylor Hack          9 Mount Gilead           1:18.05   1 
 35   604 Karen Selva         10 Powell Villa           1:20.74   2 
 36   551 Abby Neer            9 Madison Chri           1:32.08   3 
 
Girls 800 Meter Run All
================================================================
    Name                    Year School                 Prelims 
================================================================
  1   665 Mikaela Bush        12 Mount Gilead           2:28.30Q 
  2   657 Amelia Holt         11 Centerburg             2:36.23Q 
  3   714 Laura Satterthwait  10 Grandview He           2:33.36Q 
  4   463 Margaret Sutton     10 Gahanna Colu           2:37.06Q 
  5   558 Anna Souzis          9 Madison Chri           2:33.44Q 
  6   211 Thea Nihiser        12 Sugar Grove            2:37.34Q 
  7   464 Elizabeth Falkenbe   9 Gahanna Colu           2:33.64Q 
  8   702 Emily Lachey        12 Grandview He           2:37.46Q 
  9   402 Sarah Sharp         10 Worth. Chris           2:34.28Q 
 10     5 Sydney Zierden      12 Cardington-L           2:39.13Q 
 11    23 MiKi Reid           10 Newark Cath.           2:37.78Q 
 12   209 Katie Meadows       10 Morral Ridge           2:39.24Q 
 13   430 Olivia Reade        12 Lancaster Fi           2:39.26Q 
 14   664 Raychel Gress       11 Mount Gilead           2:39.66Q 
 15   258 Kelley Vernon       11 Milford Cent           2:39.94Q 
 16     9 Hannah Kumler        9 Lan. Fairfie           2:40.66Q 
 17   625 Halla Jones         12 Fredericktow           2:44.45  
 18   204 Lynn Mathias        12 Sugar Grove            2:45.13  
 19   433 Adriana Degenova     9 Lancaster Fi           2:46.76  
 20   508 Mia Barnes          10 Millersport            2:49.57  
 21   205 Ashley Neal         12 Morral Ridge           2:49.80  
 22   410 Alex Szana           9 Worth. Chris           2:53.74  
 23   207 Jordan Ziegler      10 Milford Cent           2:55.05  
 24   809 Kailah Sanders      11 Col. Tree of           2:55.58  
 25   657 Hannah Moreland      9 Danville               3:04.16  
 26   602 Evan Swihart         9 Fredericktow           3:04.56  
 27    18 Makensie Coulter    11 Cardington-L           3:06.15  
 28   677 Emily Jayjohn       10 Centerburg             3:06.70  
 29   556 Sophia Saunders      9 Madison Chri           3:09.72  
 30   659 Alyssa Urban         9 Danville               3:20.98  
 31   609 Clara Joo            9 Powell Villa           3:24.14  
 32   916 Stefanie Jacobs      9 Howard East            3:29.90  
 33    22 Amanda Cirillo      10 Newark Cath.           3:35.08  
 
Girls 1600 Meter Run All
================================================================
    Name                    Year School                 Prelims 
================================================================
  1   624 Emily Roberts       10 Fredericktow           5:33.76Q 
  2   665 Mikaela Bush        12 Mount Gilead           5:34.54Q 
  3   309 Dani Blum           11 Galion North           5:54.35Q 
  4   558 Anna Souzis          9 Madison Chri           5:54.70Q 
  5   727 Ali Lachey           9 Grandview He           5:55.12Q 
  6   402 Sarah Sharp         10 Worth. Chris           5:55.26Q 
  7   470 Julia Rizk           9 Gahanna Colu           5:57.64Q 
  8   714 Laura Satterthwait  10 Grandview He           5:59.22Q 
  9   211 Thea Nihiser        12 Sugar Grove            6:00.12Q 
 10   258 Kelley Vernon       11 Milford Cent           6:10.94Q 
 11   677 Emily Jayjohn       10 Centerburg             6:17.83Q 
 12   257 Stephanie Brown     10 Milford Cent           6:34.01Q 
 13   457 Daniela DeAguiar    12 Gahanna Colu           6:34.34Q 
 14   606 Mary Arrington      12 Mt. Gil. Gil           6:36.27Q 
 15   202 Hannah Loper        12 Morral Ridge           6:39.21Q 
 16   652 Kenzie McKirgan      9 Mount Gilead           6:41.93Q 
 17   604 Kara Dilts           9 Fredericktow           6:45.17  
 18   310 Kelly Pope          10 Galion North           6:46.04  
 19   661 Ali Socie           11 Centerburg             6:59.58  
 20   201 Caitlin Wolfe        9 Sugar Grove            7:03.00  
 21   441 Kirsten Miller      10 Lancaster Fi           7:04.86  
 22   662 Abigail Sapp        10 Danville               7:05.92  
 23   556 Sophia Saunders      9 Madison Chri           7:08.66  
 24     8 McKensie Smith      10 Cardington-L           7:09.22  
 25    11 Meg O'Reilly         9 Newark Cath.           7:14.51  
 26   609 Clara Joo            9 Powell Villa           7:14.99  
 27   208 Abbey Larson        10 Morral Ridge           7:17.13  
 28   665 Samantha Frank      11 Danville               7:25.15  
 29   916 Stefanie Jacobs      9 Howard East            7:47.43  
 30   515 Rachel Harris        9 Millersport            7:59.13  
 31   257 Umu Moseray         11 Col. Horizon           8:04.17  
 
Girls 100 Meter Hurdles All
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1   439 Carly Williamson    12 Lancaster Fi             16.35Q  NWI  2 
  2   206 Jenna Crabtree      12 Morral Ridge             16.66Q  NWI  4 
  3   775 Megan Jester         9 West Jeffers             17.28Q  NWI  3 
  4   635 Natalee Johnson     11 Fredericktow             17.61Q  NWI  1 
  5   706 Julie Menke         11 Grandview He             17.10Q  NWI  2 
  6   212 Josie Childers      12 Sugar Grove              17.40Q  NWI  3 
  7   202 Rachel Childers     10 Sugar Grove              17.70Q  NWI  1 
  8   264 Darragh Hurst       11 Milford Cent             17.78Q  NWI  4 
  9   451 Jackie Spence       12 Gahanna Colu             17.32q  NWI  2 
 10   459 Maddie Burns        10 Gahanna Colu             17.81q  NWI  3 
 11   673 Alyssa Iverson      10 Danville                 17.87q  NWI  4 
 12     2 Erikka Murphy       11 Newark Cath.             18.03q  NWI  2 
 13   651 Bryanna Bolha        9 Mount Gilead             18.30q  NWI  1 
 14   503 Emily Fry           10 Millersport              18.47q  NWI  3 
 15   720 Hannah Kerr          9 Grandview He             18.63q  NWI  1 
 16   902 Tessa Bordenkirche   9 Howard East              18.73q  NWI  2 
 17   922 Maddie Moss         10 Howard East              18.82   NWI  1 
 18   268 Danielle Burns      12 Milford Cent             18.86   NWI  2 
 19   325 Emily Ross          11 Galion North             18.97   NWI  4 
 20   303 Megan Whited        11 Galion North             19.64   NWI  3 
 21   554 Abby Stadler        10 Madison Chri             20.61   NWI  4 
 22   660 Brooke Porter        9 Centerburg               21.26   NWI  3 
 23   208 Abbey Larson        10 Morral Ridge             22.22   NWI  1 
 24    26 Rachel Crum          9 Newark Cath.             22.35   NWI  3 
 
Girls 100 Meter Hurdles All
========================================================================
    Name                    Year School                   Semis  Wind H#
========================================================================
Semi-Finals
  1   206 Jenna Crabtree      12 Morral Ridge             16.49Q  NWI  1 
  2   439 Carly Williamson    12 Lancaster Fi             16.60Q  NWI  2 
  3   212 Josie Childers      12 Sugar Grove              16.75Q  NWI  1 
  4   706 Julie Menke         11 Grandview He             17.12Q  NWI  2 
  5   264 Darragh Hurst       11 Milford Cent             17.49q  NWI  2 
  6   451 Jackie Spence       12 Gahanna Colu             17.52q  NWI  2 
  7   635 Natalee Johnson     11 Fredericktow             17.55q  NWI  2 
  8   775 Megan Jester         9 West Jeffers             17.56q  NWI  1 
  9   459 Maddie Burns        10 Gahanna Colu             17.65   NWI  1 
 10   202 Rachel Childers     10 Sugar Grove              17.92   NWI  1 
 11     2 Erikka Murphy       11 Newark Cath.             17.99   NWI  2 
 12   673 Alyssa Iverson      10 Danville                 18.07   NWI  1 
 13   651 Bryanna Bolha        9 Mount Gilead             18.16   NWI  2 
 14   503 Emily Fry           10 Millersport              18.48   NWI  1 
 15   720 Hannah Kerr          9 Grandview He             18.87   NWI  1 
 16   902 Tessa Bordenkirche   9 Howard East              19.58   NWI  2 
 
Girls 300 Meter Hurdles All
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   661 Rachel Bush          9 Mount Gilead             49.18q  4 
  2   206 Jenna Crabtree      12 Morral Ridge             49.22q  2 
  3   652 Carlynn Arthur      10 Danville                 50.93q  4 
  4   706 Julie Menke         11 Grandview He             51.33q  3 
  5   609 Lyndee Sayers       12 Mt. Gil. Gil             51.39q  2 
  6   461 Sarah Timko         11 Gahanna Colu             51.44q  1 
  7   452 Cami Mampieri       12 Gahanna Colu             51.97q  3 
  8   264 Darragh Hurst       11 Milford Cent             53.11q  1 
  9   635 Natalee Johnson     11 Fredericktow             53.66   1 
 10   212 Josie Childers      12 Sugar Grove              53.69   3 
 11   922 Maddie Moss         10 Howard East              54.10   4 
 12   775 Megan Jester         9 West Jeffers             54.68   2 
 13   707 Emily Burns          9 Grandview He             55.07   2 
 14   107 Hannah Holley        9 Col. Interna             55.47   4 
 15   612 Taran Carpenter     11 Fredericktow             55.61   2 
 16   268 Danielle Burns      12 Milford Cent             56.99   2 
 17   254 Ozsha Armstead      11 Col. Horizon             57.17   3 
 18   202 Rachel Childers     10 Sugar Grove              58.15   1 
 19   460 Joanna Messerly     11 Lancaster Fi             59.32   4 
 20   403 Emily Howard         9 Worth. Chris           1:00.15   4 
 21   554 Abby Stadler        10 Madison Chri           1:00.44   3 
 22   660 Brooke Porter        9 Centerburg             1:04.61   3 
 23    26 Rachel Crum          9 Newark Cath.           1:05.03   1 
 24   208 Abbey Larson        10 Morral Ridge           1:09.00   1 
 25   253 Roberta Taylor      11 Col. Horizon           1:09.10   2 
 
Girls 4x100 Meter Relay All
===================================================================
    School                                              Prelims  H#
===================================================================
  1 Galion Northmor                                       53.08q  1 
     1) 336 Chantel Cline 10            2) 327 Tayler Coulson 11          
     3) 300 Gabrielle Woods 11          4) 321 Allie Tupps 9              
  2 Col. International                                    53.44q  3 
     1) 107 Hannah Holley 9             2) 103 Brooklynn Dickerson 10     
     3) 104 Marticia Abraham 10         4) 106 Timia Easely 10            
  3 Gahanna Columbus Academy                              54.16q  2 
     1) 451 Jackie Spence 12            2) 480 Melanie Knopp 11           
     3) 458 Allison Martin 12           4) 462 Aziza Corbett 11           
  4 Col. Tree of Life Chris.                              54.55q  3 
     1) 801 Emma Russell 12             2) 803 Kierra Sanders 10          
     3) 805 Marcella Longs 9            4) 802 Taijanique Dawkins 9       
  5 Col. Horizon Science Aca.                             54.79q  1 
     1) 252 Mikela Outlaw 11            2) 250 Breanna Johnson 10         
     3) 254 Ozsha Armstead 11           4) 259 Mary Premper 10            
  6 Grandview Heights                                     54.80q  2 
     1) 719 Morgan Ettrich 9            2) 707 Emily Burns 9              
     3) 706 Julie Menke 11              4) 709 Caitlyn Sarich 12          
  7 Millersport                                           54.86q  1 
     1) 502 Morgan Stanley 9            2) 503 Emily Fry 10               
     3) 512 Madison Stanley 11          4) 506 Makenzie Dittoe 11         
  8 Fredericktown                                         55.05q  3 
     1) 614 Treva Bodine 12             2) 617 Aspen Snow 10              
     3) 612 Taran Carpenter 11          4) 635 Natalee Johnson 11         
  9 Mount Gilead                                          55.36   2 
     1) 656 Brittany Somerlot 9         2) 668 Hannah Scott 9             
     3) 660 Selina Mulkey 9             4) 678 Shelby Rizor 11            
 10 Gahanna Christian Acad                                55.61   1 
     1) 209 Disnee Hairston 11          2) 206 Alex Grubich 9             
     3) 203 Monique White 10            4) 220 Cassie Miller 9            
 11 Worth. Christian                                      55.64   3 
     1) 415 Marissa Grant 12            2) 400 Nichole Parsell 12         
     3) 406 Grace Harper 10             4) 405 Natalee Cole 9             
 12 Danville                                              55.81   2 
     1) 673 Alyssa Iverson 10           2) 674 Jayne Scott 10             
     3) 654 Hannah Mickley 10           4) 652 Carlynn Arthur 10          
 13 Milford Center Fairbanks                              55.99   3 
     1) 255 Kendal Litzke 10            2) 207 Jordan Ziegler 10          
     3) 265 Toni Santos 12              4) 260 Nadia Perez 10             
 14 Lancaster Fisher Cath.                                56.37   1 
     1) 445 Sarah Wood 10               2) 450 Emily Barrows 12           
     3) 449 Kate Krauss 9               4) 447 Grace Changet 11           
 15 Newark Cath.                                          57.54   1 
     1) 9 Colleen Davis 10              2) 35 Meghan Ceneviva 12          
     3) 10 Marisa Peddicord 9           4) 12 Tia Brown 12                
 16 Centerburg                                            57.62   2 
     1) 679 Gabi Bentz 10               2) 668 Jaime Donaldson 9          
     3) 667 Maddie Cline 10             4) 660 Brooke Porter 9            
 17 Powell Village Academy                                58.65   2 
     1) 617 Sydney Clark 9              2) 603 Josie Reinitz 11           
     3) 641 Lauren Mehaljevic 10        4) 604 Karen Selva 10             
 18 Lan. Fairfield Chr. Acad.                           1:03.06   3 
     1) 32 Courtney Hanks 11            2) 7 Maggie Arledge 10            
     3) 11 Sarah Winters 12             4) 44 Emily Romans 10             
 19 Cardington-Lincoln                                  1:05.45   2 
     1) 22 Katie Spargo 10              2) 18 Makensie Coulter 11         
     3) 6 Briana Barnse 11              4) 14 Harley Congrove 10          
 
Girls 4x200 Meter Relay All
===================================================================
    School                                              Prelims  H#
===================================================================
  1 Grandview Heights                                   1:52.57q  3 
     1) 722 Emma Hecker 9               2) 707 Emily Burns 9              
     3) 709 Caitlyn Sarich 12           4) 705 Jordan Fitzgerald 12       
  2 Gahanna Columbus Academy                            1:53.72q  2 
     1) 452 Cami Mampieri 12            2) 461 Sarah Timko 11             
     3) 458 Allison Martin 12           4) 462 Aziza Corbett 11           
  3 Col. Tree of Life Chris.                            1:54.84q  1 
     1) 801 Emma Russell 12             2) 803 Kierra Sanders 10          
     3) 805 Marcella Longs 9            4) 802 Taijanique Dawkins 9       
  4 Col. International                                  1:55.01q  1 
     1) 107 Hannah Holley 9             2) 104 Marticia Abraham 10        
     3) 103 Brooklynn Dickerson 10      4) 106 Timia Easely 10            
  5 Lancaster Fisher Cath.                              1:55.31q  1 
     1) 445 Sarah Wood 10               2) 449 Kate Krauss 9              
     3) 447 Grace Changet 11            4) 435 Michelle Bowes 11          
  6 Milford Center Fairbanks                            1:55.31q  2 
     1) 255 Kendal Litzke 10            2) 264 Darragh Hurst 11           
     3) 259 Gabby Burchett 9            4) 260 Nadia Perez 10             
  7 Fredericktown                                       1:57.47q  3 
     1) 614 Treva Bodine 12             2) 617 Aspen Snow 10              
     3) 612 Taran Carpenter 11          4) 635 Natalee Johnson 11         
  8 Sugar Grove Berne Union                             1:57.69q  3 
     1) 202 Rachel Childers 10          2) 219 Rylee Snoke 9              
     3) 216 Rachel Weekley 12           4) 217 Mariah Weisel 11           
  9 Millersport                                         1:59.20   1 
     1) 502 Morgan Stanley 9            2) 514 Abbey Heileman 10          
     3) 512 Madison Stanley 11          4) 506 Makenzie Dittoe 11         
 10 Cardington-Lincoln                                  1:59.65   1 
     1) 16 Chesney Adams 10             2) 4 Shelby Harper 9              
     3) 9 Sami Bennett 9                4) 5 Sydney Zierden 12            
 11 Gahanna Christian Acad                              1:59.98   3 
     1) 209 Disnee Hairston 11          2) 206 Alex Grubich 9             
     3) 203 Monique White 10            4) 220 Cassie Miller 9            
 12 Worth. Christian                                    2:00.49   3 
     1) 415 Marissa Grant 12            2) 400 Nichole Parsell 12         
     3) 406 Grace Harper 10             4) 404 Elena Wuest 10             
 13 Galion Northmor                                     2:00.63   2 
     1) 327 Tayler Coulson 11           2) 312 Jamie Vanderkooi 9         
     3) 314 Brie Heminger 11            4) 305 Ellen Petulla 9            
 14 Mount Gilead                                        2:01.31   1 
     1) 656 Brittany Somerlot 9         2) 668 Hannah Scott 9             
     3) 653 Lauren Hawk 9               4) 660 Selina Mulkey 9            
 15 Newark Cath.                                        2:01.34   1 
     1) 9 Colleen Davis 10              2) 35 Meghan Ceneviva 12          
     3) 1 Taylor Ceneviva 9             4) 12 Tia Brown 12                
 16 Madison Christian                                   2:02.79   3 
     1) 557 Brianna Edwards 10          2) 559 Lauren Leibold 10          
     3) 554 Abby Stadler 10             4) 555 Hannah Pierce 12           
 17 Danville                                            2:02.95   3 
     1) 673 Alyssa Iverson 10           2) 668 Katelyn Addair 12          
     3) 660 Samantha Bower 11           4) 654 Hannah Mickley 10          
 18 Morral Ridgedale                                    2:04.80   2 
     1) 211 Paige Merritt 9             2) 214 Sierra Blanton 10          
     3) 222 Whitney Marshall 11         4) 203 Jocelyn Bean 11            
 19 Powell Village Academy                              2:06.58   2 
     1) 617 Sydney Clark 9              2) 603 Josie Reinitz 11           
     3) 641 Lauren Mehaljevic 10        4) 604 Karen Selva 10             
 20 Mt. Gil. Gilead Christian                           2:10.10   2 
     1) 605 Kristen Mohre 11            2) 608 Cassie Smotherman 10       
     3) 606 Mary Arrington 12           4) 609 Lyndee Sayers 12           
 21 Centerburg                                          2:10.28   2 
     1) 673 Cammy McWilliams 10         2) 674 Charlotte Lawless 10       
     3) 668 Jaime Donaldson 9           4) 679 Gabi Bentz 10              
 
Girls 4x400 Meter Relay All
===================================================================
    School                                              Prelims  H#
===================================================================
  1 Gahanna Columbus Academy                            4:16.95q  2 
     1) 463 Margaret Sutton 10          2) 461 Sarah Timko 11             
     3) 477 Anjali Kanwar 11            4) 462 Aziza Corbett 11           
  2 Mount Gilead                                        4:21.63q  1 
     1) 661 Rachel Bush 9               2) 651 Bryanna Bolha 9            
     3) 664 Raychel Gress 11            4) 665 Mikaela Bush 12            
  3 Grandview Heights                                   4:22.26q  3 
     1) 705 Jordan Fitzgerald 12        2) 709 Caitlyn Sarich 12          
     3) 722 Emma Hecker 9               4) 702 Emily Lachey 12            
  4 Worth. Christian                                    4:26.74q  2 
     1) 405 Natalee Cole 9              2) 404 Elena Wuest 10             
     3) 402 Sarah Sharp 10              4) 419 Allison Custer 12          
